<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Racing</title>
		<link>http://horses.editboard.com/racing-f10/-t1.htm</link>
		<description>It's all about the speed! </description>
		<lastBuildDate>Fri, 18 Jul 2008 17:05:23 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Racing</title>
			<url>http://i11.servimg.com/u/f11/11/05/67/72/logo_c11.jpg</url>
			<link>http://horses.editboard.com/racing-f10/-t1.htm</link>
		</image>
		<item>
			<title>OK Guys this is cute. BIG BROWNS GO BOTTON?</title>
			<link>http://horses.editboard.com/racing-f10/ok-guys-this-is-cute-big-browns-go-botton-t1813.htm</link>
			<dc:creator>Triple J Quarter Horses</dc:creator>
			<description><![CDATA[Check it out. Why don't your horses have these bottons? 
<br />

<br />
 <img src="http://horses.editboard.com//users/1512/41/80/92/smiles/930533.gif" alt="riding" longdesc="68" /> 
<br />

<br />
<a href="http://youtube.com/watch?v=0Y5A3rLCvHA" target="_blank">http://youtube.com/watch?v=0Y5A3rLCvHA</a>]]></description>
			<category>Racing</category>
			<pubDate>Wed, 28 May 2008 17:40:14 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/ok-guys-this-is-cute-big-browns-go-botton-t1813.htm#15523</comments>
			<guid>http://horses.editboard.com/racing-f10/ok-guys-this-is-cute-big-browns-go-botton-t1813.htm</guid>
		</item>
		<item>
			<title>Aqha race forum?</title>
			<link>http://horses.editboard.com/racing-f10/aqha-race-forum-t1902.htm</link>
			<dc:creator>johnny_0729</dc:creator>
			<description>Does anyone know of a racing forum since they discontinued the AQHA section. I sure do miss all of the opinions and stories.  Any help is greatly appreciated.</description>
			<category>Racing</category>
			<pubDate>Fri, 18 Jul 2008 17:05:23 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/aqha-race-forum-t1902.htm#16380</comments>
			<guid>http://horses.editboard.com/racing-f10/aqha-race-forum-t1902.htm</guid>
		</item>
		<item>
			<title>TQHA Yearling Sale!</title>
			<link>http://horses.editboard.com/racing-f10/tqha-yearling-sale-t1890.htm</link>
			<dc:creator>Kidd Kuhlmann</dc:creator>
			<description><![CDATA[I finally got pictures of the three yearlings we have consigned to the TQHA sale here in a couple of weeks!
<br />

<br />
Tell me what you think!!!
<br />

<br />
<a href="http://www.kuhlmannequine.com" target="_blank">www.kuhlmannequine.com</a>]]></description>
			<category>Racing</category>
			<pubDate>Thu, 10 Jul 2008 01:30:09 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/tqha-yearling-sale-t1890.htm#16272</comments>
			<guid>http://horses.editboard.com/racing-f10/tqha-yearling-sale-t1890.htm</guid>
		</item>
		<item>
			<title>WPRA News Release</title>
			<link>http://horses.editboard.com/racing-f10/wpra-news-release-t1791.htm</link>
			<dc:creator>Bobbey Phillips</dc:creator>
			<description>WPRA News Release

May 13, 2008

For Immediate Release

www.wpra.com

Contact number: 719-447-4627

 

Women's Pro Rodeo Today premiers July 2 on RFD-TV

COLORADO SPRINGS, Colo. - The Women's Professional Rodeo Association (WPRA) in conjunction with Applebox Pictures of West Monroe, La., is pleased to announce the debut of Women's Pro Rodeo Today on RFD-TV. Women's Pro Rodeo Today will be a weekly TV magazine show featuring WPRA events, tips from the pros, member profiles and the latest  ...</description>
			<category>Racing</category>
			<pubDate>Wed, 14 May 2008 15:32:59 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/wpra-news-release-t1791.htm#15309</comments>
			<guid>http://horses.editboard.com/racing-f10/wpra-news-release-t1791.htm</guid>
		</item>
		<item>
			<title>Mares For Sale</title>
			<link>http://horses.editboard.com/racing-f10/mares-for-sale-t1766.htm</link>
			<dc:creator>Kidd Kuhlmann</dc:creator>
			<description><![CDATA[So - I found some mares for sale - these are NICE mares...and they are relatively inexpensive - $5k each...
<br />

<br />
If anyone is interested I'll be more than happy to say what they are...
<br />
There are 3 of them...all have solid,solid female families]]></description>
			<category>Racing</category>
			<pubDate>Mon, 21 Apr 2008 12:02:53 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/mares-for-sale-t1766.htm#15020</comments>
			<guid>http://horses.editboard.com/racing-f10/mares-for-sale-t1766.htm</guid>
		</item>
		<item>
			<title>I need a trailer</title>
			<link>http://horses.editboard.com/racing-f10/i-need-a-trailer-t1730.htm</link>
			<dc:creator>johnny_0729</dc:creator>
			<description>I am looking for a 6 or 8 horse gooseneck aluminum trailer I really prefer it be no more than five  years old.  If anyone knows of any, your help will be greatly appreciated.</description>
			<category>Racing</category>
			<pubDate>Thu, 27 Mar 2008 02:46:13 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/i-need-a-trailer-t1730.htm#14733</comments>
			<guid>http://horses.editboard.com/racing-f10/i-need-a-trailer-t1730.htm</guid>
		</item>
		<item>
			<title>Willis?</title>
			<link>http://horses.editboard.com/racing-f10/willis-t1713.htm</link>
			<dc:creator>Kidd Kuhlmann</dc:creator>
			<description><![CDATA[Anyone know what happened there?
<br />

<br />
Who is going to saddle for him in the finals?  Geeze - not good whatever did happen...]]></description>
			<category>Racing</category>
			<pubDate>Sat, 15 Mar 2008 22:08:47 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/willis-t1713.htm#14581</comments>
			<guid>http://horses.editboard.com/racing-f10/willis-t1713.htm</guid>
		</item>
		<item>
			<title>AQHA Comments?!</title>
			<link>http://horses.editboard.com/racing-f10/aqha-comments-t1688.htm</link>
			<dc:creator>Kidd Kuhlmann</dc:creator>
			<description><![CDATA[Where did it go???
<br />

<br />
I always check in there to read the news/shortliners and read the poll and comment section...This morning I check and it is gone  <img src="http://illiweb.com/fa/i/smiles/icon_eek.gif" alt="Shocked" longdesc="5" />]]></description>
			<category>Racing</category>
			<pubDate>Sat, 01 Mar 2008 11:26:44 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/aqha-comments-t1688.htm#14340</comments>
			<guid>http://horses.editboard.com/racing-f10/aqha-comments-t1688.htm</guid>
		</item>
		<item>
			<title>Mardi Gras Derby</title>
			<link>http://horses.editboard.com/racing-f10/mardi-gras-derby-t1630.htm</link>
			<dc:creator>johnny_0729</dc:creator>
			<description>Can anybody list the Mardi Gras Derby Qualifiers and thier times.  I haven't seen an official list yet.</description>
			<category>Racing</category>
			<pubDate>Mon, 04 Feb 2008 22:00:15 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/mardi-gras-derby-t1630.htm#13799</comments>
			<guid>http://horses.editboard.com/racing-f10/mardi-gras-derby-t1630.htm</guid>
		</item>
		<item>
			<title>Babies!!!</title>
			<link>http://horses.editboard.com/racing-f10/babies-t1611.htm</link>
			<dc:creator>Kidd Kuhlmann</dc:creator>
			<description><![CDATA[Who has babies coming this year??
<br />

<br />
I just have my Sweet First Down baby due Feb 13th.
<br />

<br />
My father-in-law has a Check Him Out due at the end of Feb and a Feature Mr Jess due mid March
<br />

<br />
I looooove babies!]]></description>
			<category>Racing</category>
			<pubDate>Tue, 29 Jan 2008 02:22:24 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/babies-t1611.htm#13653</comments>
			<guid>http://horses.editboard.com/racing-f10/babies-t1611.htm</guid>
		</item>
		<item>
			<title>RSE Finalists</title>
			<link>http://horses.editboard.com/racing-f10/rse-finalists-t1585.htm</link>
			<dc:creator>Kidd Kuhlmann</dc:creator>
			<description><![CDATA[1) Stolilicious - Stoli X Dashing Nancy
<br />

<br />
2) Silly Chix - Shazoom X Deceptively
<br />

<br />
3) RMV Predictions - Royal Shake Em X Mo Betta Etta
<br />

<br />
4) Dangerous Dawn - Leaving Memories X Deceptively
<br />

<br />
5) Azoom Winn Stallion - Azoom X White Wysteria
<br />

<br />
6) Rc Cowboy O Toole - Jody O Toole X I'm In Full Stride
<br />

<br />
Nice group of 2yos!!!]]></description>
			<category>Racing</category>
			<pubDate>Mon, 14 Jan 2008 02:22:56 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/rse-finalists-t1585.htm#13358</comments>
			<guid>http://horses.editboard.com/racing-f10/rse-finalists-t1585.htm</guid>
		</item>
		<item>
			<title>Heritage Sale</title>
			<link>http://horses.editboard.com/racing-f10/heritage-sale-t1596.htm</link>
			<dc:creator>Kidd Kuhlmann</dc:creator>
			<description><![CDATA[Amazing prices this year - there were very few that didn't sell well....
<br />
It is truely mind boggling that these horses were selling this high considering the economy right now!!!!!
<br />

<br />
But WOW - just impressive all the way around!!!]]></description>
			<category>Racing</category>
			<pubDate>Sun, 20 Jan 2008 14:16:30 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/heritage-sale-t1596.htm#13476</comments>
			<guid>http://horses.editboard.com/racing-f10/heritage-sale-t1596.htm</guid>
		</item>
		<item>
			<title>Help!</title>
			<link>http://horses.editboard.com/racing-f10/help-t1588.htm</link>
			<dc:creator>johnny_0729</dc:creator>
			<description>can anyone tell me about a TB mare named Katrina? She was foaled in 1988 she is by On to Glory and a Hagley mare named Around the Bend.  My friend was offered a yearling and asked my opinion.   Since I wasn't familiar with the mare I thought maybe I could find help from some of the experts on bloodlines, any help will be greatly appreciated!  The yearling is out of Cheaten Jess by Jess Special.</description>
			<category>Racing</category>
			<pubDate>Tue, 15 Jan 2008 03:17:45 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/help-t1588.htm#13379</comments>
			<guid>http://horses.editboard.com/racing-f10/help-t1588.htm</guid>
		</item>
		<item>
			<title>2007 Racing Champions</title>
			<link>http://horses.editboard.com/racing-f10/2007-racing-champions-t1558.htm</link>
			<dc:creator>Kidd Kuhlmann</dc:creator>
			<description>Here are ALL of the contenders for the 2007 Racing champions...Who do you think they should be?!?!



AQHA RACING CHAMPION TWO-YEAR-OLD COLT



CAPTAIN COURAGE

CARTERS CARTEL

FIGHTER ON FIRE

FURRTREEOUS

ONE FAMOUS EAGLE

POOL

RED STORM CAT

ROCK SOLID JESS

SF ROYAL BANK

SWINGIN JESS



AQHA RACING CHAMPION TWO-YEAR-OLD FILLY

CHECK CATHY

EYE FOR CORONA

EYESA JUMPN

FIRST DASHIN BYE

HEARTSWIDEOPEN

MISS BLUE CHEW

MISS KITTYS BAR BET

MY LADY FIRST

THIS CANDYS  ...</description>
			<category>Racing</category>
			<pubDate>Fri, 04 Jan 2008 13:49:38 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/2007-racing-champions-t1558.htm#13081</comments>
			<guid>http://horses.editboard.com/racing-f10/2007-racing-champions-t1558.htm</guid>
		</item>
		<item>
			<title>Tonight's Deuce!!!!</title>
			<link>http://horses.editboard.com/racing-f10/tonight-s-deuce-t1507.htm</link>
			<dc:creator>Kidd Kuhlmann</dc:creator>
			<description><![CDATA[So - I just figured out how to do polls and I figured that tonight's Deuce may be a great way to see if I'm doing it right.
<br />

<br />
Comments below...]]></description>
			<category>Racing</category>
			<pubDate>Fri, 14 Dec 2007 16:31:48 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/tonight-s-deuce-t1507.htm#12678</comments>
			<guid>http://horses.editboard.com/racing-f10/tonight-s-deuce-t1507.htm</guid>
		</item>
		<item>
			<title>Everyone's All Time Favorite Race Horse</title>
			<link>http://horses.editboard.com/racing-f10/everyone-s-all-time-favorite-race-horse-t547.htm</link>
			<dc:creator>southdakota racer</dc:creator>
			<description>We have had this discussion before but with a new forum we better have it again. Who is everyone's all time favorite racehorse? 





Mine is hard to say but I just loved watching AB What A Runner, she was such a hard trier and could just fly. I also really enjoyed watching Eyesa Special smoke the AA field. Whosleavingwho was such a warrior he was fun to watch. I really like old Country Chicks Man too he is a fast son of a gun. 



But my all time favorite I think is probably Tailor Fit.  ...</description>
			<category>Racing</category>
			<pubDate>Wed, 02 May 2007 14:56:16 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/everyone-s-all-time-favorite-race-horse-t547.htm#6029</comments>
			<guid>http://horses.editboard.com/racing-f10/everyone-s-all-time-favorite-race-horse-t547.htm</guid>
		</item>
		<item>
			<title>Sunland Park</title>
			<link>http://horses.editboard.com/racing-f10/sunland-park-t1499.htm</link>
			<dc:creator>Kidd Kuhlmann</dc:creator>
			<description><![CDATA[Derby trials are being run right now - 2nd trial is over and posted...
<br />
Okey Dokey Fantasy 3rd - si88...
<br />
We'll see how these go today!]]></description>
			<category>Racing</category>
			<pubDate>Wed, 12 Dec 2007 20:30:18 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/sunland-park-t1499.htm#12641</comments>
			<guid>http://horses.editboard.com/racing-f10/sunland-park-t1499.htm</guid>
		</item>
		<item>
			<title>Champion of Champions</title>
			<link>http://horses.editboard.com/racing-f10/champion-of-champions-t1481.htm</link>
			<dc:creator>ljb</dc:creator>
			<description><![CDATA[Who does everyone think will win, run 2nd and run 3rd. And who is a long shot that should be included in a tri-box.....
<br />

<br />
My pick is
<br />

<br />
FDD Dynasty
<br />
Strawkins
<br />
Blues Girl Too
<br />

<br />
long shot - Mr Chivato to You]]></description>
			<category>Racing</category>
			<pubDate>Thu, 06 Dec 2007 05:53:47 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/champion-of-champions-t1481.htm#12549</comments>
			<guid>http://horses.editboard.com/racing-f10/champion-of-champions-t1481.htm</guid>
		</item>
		<item>
			<title>Las Palmas Sale</title>
			<link>http://horses.editboard.com/racing-f10/las-palmas-sale-t1465.htm</link>
			<dc:creator>Kidd Kuhlmann</dc:creator>
			<description><![CDATA[Very interesting line up!
<br />

<br />
I am not sure about scattering the breeding stock through the yearlings - but it is growing on me rather quickly!
<br />

<br />
What does everyone think about La Jollaroid and This Candys Red Hot being in the sale?  I like it!]]></description>
			<category>Racing</category>
			<pubDate>Mon, 26 Nov 2007 15:52:03 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/las-palmas-sale-t1465.htm#12462</comments>
			<guid>http://horses.editboard.com/racing-f10/las-palmas-sale-t1465.htm</guid>
		</item>
		<item>
			<title>HELP PLEASE!!!</title>
			<link>http://horses.editboard.com/racing-f10/help-please-t1487.htm</link>
			<dc:creator>Justin</dc:creator>
			<description>Who would ya'll breed a First Place Dash mare out of The Jubilee Diamond by Runaway Winner to? Her name is First Place Diamond.



We wanted to go to Oak Tree Special, but he was 3500 in Oct. and now he's 5000 after Furrtreeous won. 



Now they're leaning toward Panter Mountain or Finding Nemo. 



Any input would be appreciated. </description>
			<category>Racing</category>
			<pubDate>Thu, 06 Dec 2007 23:26:16 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/help-please-t1487.htm#12562</comments>
			<guid>http://horses.editboard.com/racing-f10/help-please-t1487.htm</guid>
		</item>
		<item>
			<title>Ace Back To Zoom</title>
			<link>http://horses.editboard.com/racing-f10/ace-back-to-zoom-t1480.htm</link>
			<dc:creator>Kidd Kuhlmann</dc:creator>
			<description><![CDATA[Does anyone know what happened to this filly?  She was super fast as a 2yo last year (3rd in the Royal Shake Em and ntr at Retama)...
<br />

<br />
I know Mario Vazquez owns her but he is in Mexico - bought her from Joe Garza I think...
<br />

<br />
Any info would be really helpful!!!!]]></description>
			<category>Racing</category>
			<pubDate>Wed, 05 Dec 2007 19:19:51 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/ace-back-to-zoom-t1480.htm#12541</comments>
			<guid>http://horses.editboard.com/racing-f10/ace-back-to-zoom-t1480.htm</guid>
		</item>
		<item>
			<title>Breeding input</title>
			<link>http://horses.editboard.com/racing-f10/breeding-input-t1477.htm</link>
			<dc:creator>jamie howard</dc:creator>
			<description>Hello all....I see that some of the old AQHA Racing group is here.....I have a mare that I'd like opinon on.  



http://www.allbreedpedigree.com/beths+beluga



We recntly purchased this mare to breed to our stud.  What's everyone's opinion on an outside stallion that would produce a &quot;marketable&quot; yearling???  ...she was catalog # 627 in the Heritage Place Fall Mixed sale.



Anyone have Scoop's cell # on speed-dial....he seems to have the golden touch!!!!!!!









Thanks  ...</description>
			<category>Racing</category>
			<pubDate>Tue, 04 Dec 2007 05:12:31 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/breeding-input-t1477.htm#12525</comments>
			<guid>http://horses.editboard.com/racing-f10/breeding-input-t1477.htm</guid>
		</item>
		<item>
			<title>Texas Classic Fut and Derby</title>
			<link>http://horses.editboard.com/racing-f10/texas-classic-fut-and-derby-t1457.htm</link>
			<dc:creator>Kidd Kuhlmann</dc:creator>
			<description><![CDATA[Sheesh - those entries are TOUGH!!!!
<br />

<br />
<img src="http://horses.editboard.com//users/1512/41/80/92/smiles/298254.gif" alt="cheers2" longdesc="80" />  Here's to everyone having a clean/safe trip in the trials and getting the 10 fastest 2yos and the 10 fastest 3yos back for the finals!!!!
<br />

<br />
These finals have the potential to be AMAZING!!!  
<br />
<img src="http://horses.editboard.com//users/1512/41/80/92/smiles/767603.gif" alt="yeah" longdesc="81" />]]></description>
			<category>Racing</category>
			<pubDate>Fri, 16 Nov 2007 14:28:50 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/texas-classic-fut-and-derby-t1457.htm#12402</comments>
			<guid>http://horses.editboard.com/racing-f10/texas-classic-fut-and-derby-t1457.htm</guid>
		</item>
		<item>
			<title>Question about world champion number</title>
			<link>http://horses.editboard.com/racing-f10/question-about-world-champion-number-t1448.htm</link>
			<dc:creator>ljb</dc:creator>
			<description>Has there ever been a horse to hold a &quot;world champion&quot; title for 3 consecutive years??? I know Refrigerator had a title in 92 and 93, but i can't find if he has any titles in 91 or 90. If anyone has any knowledge about all this I would greatly appreciate the help... Thanks</description>
			<category>Racing</category>
			<pubDate>Sun, 11 Nov 2007 02:49:55 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/question-about-world-champion-number-t1448.htm#12355</comments>
			<guid>http://horses.editboard.com/racing-f10/question-about-world-champion-number-t1448.htm</guid>
		</item>
		<item>
			<title>OKEY DOKEY FANTASY TO JEH IN '08</title>
			<link>http://horses.editboard.com/racing-f10/okey-dokey-fantasy-to-jeh-in-08-t1302.htm</link>
			<dc:creator>smokey</dc:creator>
			<description>COURTESY OF STALLIONESEARCH.COM





Multiple Grade 1 winner Okey Dokey Fantasy will stand at JEH Texas in 2008.

Photo Courtesy: JEH Stallion Station



Multiple Grade 1 Winner Okey Dokey Fantasy To Stand at JEH in '08 

 





 PILOT POINT, TX—SEPTEMBER 27, 2007—JEH Stallion Station announced today the grade 1 stakes winner Okey Dokey Fantasy will began stallion duties at their Texas Division in 2008. 



The son of Champion Okey Dokey Dale will be retired from racing at the end  ...</description>
			<category>Racing</category>
			<pubDate>Fri, 28 Sep 2007 05:09:06 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/okey-dokey-fantasy-to-jeh-in-08-t1302.htm#11605</comments>
			<guid>http://horses.editboard.com/racing-f10/okey-dokey-fantasy-to-jeh-in-08-t1302.htm</guid>
		</item>
		<item>
			<title>MATCH RACING</title>
			<link>http://horses.editboard.com/racing-f10/match-racing-t1444.htm</link>
			<dc:creator>TITO S M C</dc:creator>
			<description>WELL I JUST CAME OUT WITH THIS TOPIC TO SEE WHAT THE PEOPLE HERE HAVE TO SAY ABOUT IT.  MATCH RACING IS GROWIN BIG NOT ONLY IN MEXICO BUT ALSO IN THE USA, GREAT HORSES BIG AMOUNTS OF CASH WHAT I ASK IS WHAT DO YOU THE READER HAVE TO SAY ABOUT MATCH RACING?</description>
			<category>Racing</category>
			<pubDate>Wed, 07 Nov 2007 01:13:30 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/match-racing-t1444.htm#12281</comments>
			<guid>http://horses.editboard.com/racing-f10/match-racing-t1444.htm</guid>
		</item>
		<item>
			<title>A STELLAR FIELD RUNNING ON SATURDAY AT ZIA PARK</title>
			<link>http://horses.editboard.com/racing-f10/a-stellar-field-running-on-saturday-at-zia-park-t1425.htm</link>
			<dc:creator>smokey</dc:creator>
			<description>COURTESY OF STALLIONESEARCH.COM AND ZIA PARK



440-yard world-record holder A Long Goodbye will compete in the Lovington Stakes. Photo by Bill Pitt, Jr



Zia Park Post Time Change, Deep Lovington Field On Saturday 

 

 .HOBBS, NM—OCTOBER 30, 2007— A first post time change for the remainder of the meet and an exceptional field in the Grade 2, $55,000 Lovington Stakes head the Saturday program at Zia Park. 

The new first post time is 12:15 p.m. for the rest of the season that continues  ...</description>
			<category>Racing</category>
			<pubDate>Tue, 30 Oct 2007 18:13:24 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/a-stellar-field-running-on-saturday-at-zia-park-t1425.htm#12152</comments>
			<guid>http://horses.editboard.com/racing-f10/a-stellar-field-running-on-saturday-at-zia-park-t1425.htm</guid>
		</item>
		<item>
			<title>can someone help me???</title>
			<link>http://horses.editboard.com/racing-f10/can-someone-help-me-t1435.htm</link>
			<dc:creator>Mr Carrerista</dc:creator>
			<description><![CDATA[Hello! I need to get in contact with trainer Scott Willoughby of California. Can someone provide with his phone number?? if you would like to email it to <a href="mailto:MrCarrerista@yahoo.com">MrCarrerista@yahoo.com</a> instead of posting it its fine.]]></description>
			<category>Racing</category>
			<pubDate>Sat, 03 Nov 2007 16:36:25 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/can-someone-help-me-t1435.htm#12239</comments>
			<guid>http://horses.editboard.com/racing-f10/can-someone-help-me-t1435.htm</guid>
		</item>
		<item>
			<title>Carters Cartel Headlines Golden State Million Futurity</title>
			<link>http://horses.editboard.com/racing-f10/carters-cartel-headlines-golden-state-million-futurity-t1431.htm</link>
			<dc:creator>smokey</dc:creator>
			<description>COURTESY OF STALLIONESEARCH.COM &amp; LOS ALAMITOS.COM





Carters Cartel takes the second step toward the Los Alamitos Cash Bonanza on Friday.  Photo by Scott Martinez

 

Carters Cartel Headlines Golden State Million Futurity 

 

 LOS ALAMITOS RACE COURSE, CYPRESS, CA—OCTOBER 31, 2007—Jaime Gomez got his wish at the post position draw for the 400-yard $1,202,700 Golden State Million held earlier this week. “I wanted either the number three, four or five post position,” said the trainer.  ...</description>
			<category>Racing</category>
			<pubDate>Thu, 01 Nov 2007 05:25:42 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/carters-cartel-headlines-golden-state-million-futurity-t1431.htm#12197</comments>
			<guid>http://horses.editboard.com/racing-f10/carters-cartel-headlines-golden-state-million-futurity-t1431.htm</guid>
		</item>
		<item>
			<title>HERITAGE PLACE FALL SALE</title>
			<link>http://horses.editboard.com/racing-f10/heritage-place-fall-sale-t1423.htm</link>
			<dc:creator>smokey</dc:creator>
			<description>COURTESY OF STALLIONESEARCH.COM 



 Sin Tacha Perry winner of the TQHA Sires' Cup Stakes was the high-seller at $190,000.  Photo by Coady Photography





Heritage Fall Mixed Sale Reports 77% Gross Increase 

 





 OKLAHOMA CITY, OK—OCTOBER 28, 2007—The largest Heritage Place Fall Mixed Sale since 1990, with 659 horses cataloged, saw increases in every category on October 26-27 in Oklahoma City.



Gross sales jumped 77% to $3,427,000 over last year's sale that cataloged 44 less  ...</description>
			<category>Racing</category>
			<pubDate>Tue, 30 Oct 2007 05:32:24 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/heritage-place-fall-sale-t1423.htm#12150</comments>
			<guid>http://horses.editboard.com/racing-f10/heritage-place-fall-sale-t1423.htm</guid>
		</item>
		<item>
			<title>Bank Of America Challenge A Week Away</title>
			<link>http://horses.editboard.com/racing-f10/bank-of-america-challenge-a-week-away-t1420.htm</link>
			<dc:creator>smokey</dc:creator>
			<description>COURTESY OF STALLIONESEARCH.COM &amp; LOS ALAMITOS.COM



Bank Of America Challenge A Week Away 

 





 LOS ALAMITOS RACE COURSE, CYPRESS, CA—OCTOBER 25, 2007—Six divisional championships for the top American Quarter Horses in the sport will headline the Bank of America Challenge Championships series next Saturday at Los Alamitos. This will be the 7th time in the 15-year history of the &quot;Challenge&quot;, which is regarded as Quarter Horse racing's version of the Breeders' Cup, that  ...</description>
			<category>Racing</category>
			<pubDate>Sat, 27 Oct 2007 04:53:57 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/bank-of-america-challenge-a-week-away-t1420.htm#12137</comments>
			<guid>http://horses.editboard.com/racing-f10/bank-of-america-challenge-a-week-away-t1420.htm</guid>
		</item>
		<item>
			<title>DASH FOR CASH FUTURITY TRIALS</title>
			<link>http://horses.editboard.com/racing-f10/dash-for-cash-futurity-trials-t1374.htm</link>
			<dc:creator>smokey</dc:creator>
			<description>COURTESY OF STALLIONESEARCH.COM





Heritage Place Futurity(G1) winner Southern Takes All will race in Saturday's second trial.  Photo by Dustin Orona Photography

 

  



Four Grade 1 Winners Top 125 Entries For 13 Dash For Cash Trials 

 





 GRAND PRAIRIE, TX—OCTOBER 11, 2007—Grade 1 winners Check Cathy, Furrtreeous, Southern Takes All and Swingin Jess are among 125 two-year-old American Quarter Horses entered in Saturday night's Dash For Cash Futurity trials at Lone Star Park  ...</description>
			<category>Racing</category>
			<pubDate>Fri, 12 Oct 2007 04:08:50 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/dash-for-cash-futurity-trials-t1374.htm#11857</comments>
			<guid>http://horses.editboard.com/racing-f10/dash-for-cash-futurity-trials-t1374.htm</guid>
		</item>
		<item>
			<title>ADJUSTED CREDIT</title>
			<link>http://horses.editboard.com/racing-f10/adjusted-credit-t1414.htm</link>
			<dc:creator>TITO S M C</dc:creator>
			<description>THIS HORSE ADJUSTED CREDIT IS A REALLY GREAT HORSE THIS HORSE WAS MATCH RACING IN MEXICO IN THE STATES JALISCO AND SINALOA UNDER THE NAME EL CHAMAN THIS HORSE COMPEATED AGAINST SOME GREAT HORSES LIKE VALS FORTUNE WHOM HE DEFETED EASILY ALSO HE WON WITH EASE AGAINST BABE WATCHER ALSO DEFETED UNDER A HAND RIDE A FAMOUSE HORSE NAMED CORONA EASE THOSE WERE NOT HIS ONLY RACES HE RACE MANY TIMES AGAINST GREAT HORSES AND WON EVERY TIME THIS HORSE WILL RUN THIS SATURDAY OCTOBER 27 IN WHAT I BELEAVE RACE  ...</description>
			<category>Racing</category>
			<pubDate>Fri, 26 Oct 2007 21:39:17 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/adjusted-credit-t1414.htm#12126</comments>
			<guid>http://horses.editboard.com/racing-f10/adjusted-credit-t1414.htm</guid>
		</item>
		<item>
			<title>NEW WORLD RECORD FOR 220 YARDS</title>
			<link>http://horses.editboard.com/racing-f10/new-world-record-for-220-yards-t1419.htm</link>
			<dc:creator>smokey</dc:creator>
			<description>COURTESY OF STALLIONESEARCH.COM &amp; LOS ALAMITOS.COM



 Photo by Scott Martinez

A Mere Fame posted the fastest time ever at 220 yards after crossing the wire in :11.51. 



A Mere Fame Sets New 220-Yard World Record at Los Alamitos 

 



 LOS ALAMITOS RACE COURSE, CYPRESS, CA—OCTOBER 25, 2007—Felix Aguallo Gonzalez's A Mere Fame posted the fastest time ever at 220 yards after crossing the wire in :11.51 on Thursday at Los Alamitos. 



Ridden by Rodrigo Aceves for trainer Adan  ...</description>
			<category>Racing</category>
			<pubDate>Sat, 27 Oct 2007 03:31:22 GMT</pubDate>
			<comments>http://horses.editboard.com/racing-f10/new-world-record-for-220-yards-t1419.htm#12134</comments>
			<guid>http://horses.editboard.com/racing-f10/new-world-record-for-220-yards-t1419.htm</guid>
		</item>
		<item>
			<title>GOLDEN STATE MILLION QUALIFIERS - CONTINUED</title>
			<link>http://horses.editboard.com/racing-f10/golden-state-million-qualifiers-continued-t1418.htm</link>
			<dc:creator>smokey</dc:creator>
			<description>TRIAL #6: Winner: Stylish Jess Br Final 1/8th time: 09.43 Final Time: 19.58 



